<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://oomfo.com/feed/feed.xsl" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">


<channel>
	<title>oomfo Charts beta for Microsoft Office PowerPoint</title>
	<link>http://oomfo.com/?bs=RSS</link>
	<description>oomfo transforms mundane data into stunning visuals and adds the oomph quotient to your presentations. While at it, oomfo lets you edit and manipulate your data with incredible ease. Captivation has never been this easy!</description>
	<language>en-us</language>
	<copyright>Copyright 2010, all rights reserved. FusionCharts LLC.</copyright>
	<lastBuildDate>Tue, 09 Feb 2010 05:30:00 +0530</lastBuildDate>
	<docs>http://oomfo.com/?bs=RSS</docs>
	
	<atom:link href="http://oomfo.com/feed/rss2.xml" rel="self" type="application/rss+xml" />
	
	
	<image>
		<url>http://oomfo.com/images/oomfo-logo.jpg</url>
		<title>oomfo Charts beta for Microsoft Office PowerPoint</title>
		<link>http://oomfo.com/?bs=RSS</link>
		<width>144</width>
		<height>45</height>
	</image>
	
    <item>
		<title>Video: Oomphing it up</title>
		<link>http://www.youtube.com/watch?v=_BmmOgHkwnQ</link>
		<description>Learn how to turn up the heat with your PowerPoint presentations. Select from pre-built themes, customize them, add special filters like glow and bevel, create your own animation effects and apply them to any chart element.</description>
		<pubDate>Tue, 09 Feb 2010 05:30:00 +0530</pubDate>
		<guid>http://www.youtube.com/watch?v=_BmmOgHkwnQ</guid>
	</item>

    <item>
		<title>Video: Creating your first chart</title>
		<link>http://www.youtube.com/watch?v=RyL7wH7jC7Q</link>
		<description>Learn how to create your first chart (column, pie, are or anything else) using oomfo and how to style it up.</description>
		<pubDate>Tue, 09 Feb 2010 05:30:00 +0530</pubDate>
		<guid>http://www.youtube.com/watch?v=RyL7wH7jC7Q</guid>
	</item>
	
	<item>
		<title>The public beta of oomfo is now out which you can check out and download from the oomfo website.</title>
		<link>http://oomfo.com/</link>
		<description>The public beta of oomfo is now out which you can check out and download from the oomfo website.</description>
		<pubDate>Tue, 09 Feb 2010 05:30:00 +0530</pubDate>
		<guid>http://oomfo.com/?bs=RSS20100210005001</guid>
	</item>
		
</channel>
</rss>
